KEPLER SHORT CADENCE:

 

NOTE: Kepler-OBS is defined as:

 

SHORT CADENCE:

0: Kepler Commissioning (8d)

1: Kepler SURVEY PHASE: Month 1

2: Kepler SURVEY PHASE: Month 2

3: Kepler SURVEY PHASE: Month 3

4: Kepler SURVEY PHASE: Month 4

5: Kepler SURVEY PHASE: Month 5

6: Kepler SURVEY PHASE: Month 6

7: Kepler SURVEY PHASE: Month 7

8: Kepler SURVEY PHASE: Month 8

9: Kepler SURVEY PHASE: Month 9

99: Several SURVEY Periods

------------------------------------

 

Compact Pulsators - sdB Stars and White Dwarfs:
------------------------------------
Priority KIC-10 Magnitude Kepler-OBS
------------------------------------
12 6848529 10.734 0
15 7975824 14.655 1
26 03240411 10.24 0
53 9472174 12.264 0
56 11817929 10.38 0
84 1868650 13.453 1
121 7755741 13.752 1
125 10130954 11.13 0
153 9543660 13.772 1
160 10285114 11.23 0
191 5942605 14.076 2

202 6669882 17.943 4

203 9139775 17.920 4

204 11179657 17.065 4

205 2692915 17.538 4

206 1554113 16.803 4

207 7434250 15.471 4

208 12156549 15.886 4

209 10792845 16.600 4

210 10661778 17.661 4

211 6862653 18.194 4

212 6522967 16.908 4

213 8889318 17.170 4

214 9408967 17.257 4

215 9095594 17.689 4

216 11514682 15.692 4

218 10482860 17.803 4

227 10982905 14.154 2
262 9822180 14.580 2
272 11454304 12.95 0
309 10658302 13.12 2
332 7353409 14.681 3
367 11822535 14.817 3
378 11953267 13.50 3
395 6221818 11.938 5
398 3527751 14.859 4
415 05775128 13.54 4
435 5807616 15.019 4
469 9202990 15.037 4
507 10593239 15.276 4
523 10220209 14.12 4
540 2697388 15.391 4
557 06188286 14.21 4
573 7668647 15.402 5
608 7104168 15.483 5
634 08054179 14.43 5
647 11350152 15.490 5
681 2020175 15.493 5
705 02850093 14.73 6
714 10789011 15.503 6
752 3343613 15.736 6
781 6500634 12.371 6
786 7335517 15.750 6
814 10449976 14.86 6
819 10001893 15.846 6
852 10966623 14.87 6
856 5938349 16.046 6
891 11558725 14.95 7
893 9211123 16.104 7
921 06371916 14.97 7
923 11337598 16.105 7
962 2304943 16.176 7
993 4547333 16.316 7
996 10207025 15.04 7
1029 10198116 16.412 8
1033 10553698 15.134 8
1063 8874184 16.525 8
1070 03353239 15.15 8
1099 5769827 16.619 8
1133 7799884 16.869 8
1162 12069500 13.628 8
1169 10462707 16.887 8
1203 11400959 16.888 8
1240 10784623 16.947 9
1273 10961070 16.994 9
1285 10149211 15.52 9
1309 5340370 17.076 9
1326 12021724 15.59 9
1342 3527028 17.094 9
1376 2991403 17.136 1
1394 08682822 15.81 1

1410 2297488 17.177 1
1430 04829241 15.83 1
1447 9569458 17.179 1
1464 08619526 15.84 1
1482 8142623 17.298 1
1501 10356804 15.84 1
1512 3427482 17.310 1
1540 11506830 13.952 2
1548 9583158 17.321 2
1570 06614501 16.09 2
1581 4244427 17.349 2
1605 09957741 16.10 2
1614 11357853 17.367 2
1639 10139564 16.13 2
1648 2991276 17.423 2
1676 11032470 16.13 3
1684 2303576 17.445 3
1709 10420021 16.20 3
1714 3527617 17.537 3
1745 08751494 16.27 3
1750 3729024 17.630 3
1780 5342213 17.678 3
1807 08302197 16.43 3
1836 07664467 16.45 4
1860 08496196 16.45 4
1889 10670103 16.53 4
1916 08022110 16.55 4
1944 08077281 16.57 4
1973 07129927 16.59 5
2001 06878288 16.67 5
2026 5026420 14.854 5
2030 09637292 16.68 5
2058 11604781 16.72 5
2084 10579536 17.10 5
2114 06460385 17.22 6
2141 05645291 17.30 6
2224 04243598 17.37 6
2247 12265629 14.975 6
2254 04067371 17.73 7
2280 08358191 17.81 7
2307 04045311 17.88 7
2334 06467431 17.97 7
2360 02995202 18.03 7
2389 08911726 18.07 7
2417 04063875 18.31 7
2535 3938195 15.297 8

3377 11717464 15.729 1
3641 5557961 15.816 2
3838 6364151 15.882 3
3902 7902870 15.905 3
3967 10355885 15.915 4
4033 6527379 15.916 4
4161 11251144 15.934 4
4285 4567083 15.974 5
4351 3752006 16.031 5
4414 1294714 16.095 6
4542 5516153 16.147 6
4733 10664897 16.233 8
4796 8868006 16.272 8
4862 10749712 16.273 8
4925 1574306 16.309 9
5051 10341076 16.395 9

 

 

-------------------------------------

KEPLER LONG CADENCE:

 

Compact Pulsators - ZZ Lep stars:

Priority KIC-10 Magnitude Target-ID

190 12071221 10.757 13