Proposal P01_13:

-------------------------------------

Priority KIC-10 Magnitude Proposal-ID

-------------------------------------

13 10677958 9.77 13

18 9705687 9.79 13

44 9145955 10.01 13

65 8740371 10.14 13

504 2568519 11.31 13

1129 8228742 9.47 13

1131 8539201 9.46 13

1132 7022603 9.43 13

1146 3730953 9.07 13

1150 10347606 8.95 13

1155 7548061 8.771 13

1161 10788228 8.56 13

1172 2696955 8.26 13

1175 7944142 8.11 13

1177 5365505 8.07 13

1178 9652494 7.94 13

1180 11344907 7.84 13

1183 9874022 7.71 13

1184 4728388 7.65 13

1186 8508931 7.57 13

1187 11699820 7.52 13

1188 11670252 7.46 13

1189 6150124 7.39 13

1190 11960922 7.32 13

1191 10659688 7.26 13

1192 11234835 7.23 13

1193 9714702 7.23 13

1195 7366121 7.18 13

1196 5949036 7.08 13

1197 10323222 7.01 13

1470 5442047 9.17 13

1471 12209045 9.16 13

1472 11775000 9.15 13

1478 5631061 9.07 13

1479 7374855 9.07 13

1489 11913210 8.84 13

1496 8547390 8.67 13

1509 10851357 8.42 13

1514 6304081 8.38 13

1524 6195870 8.18 13

1527 4044238 8.15 13

1529 7820638 8.10 13

1531 9997642 8.10 13

1534 11618103 7.95 13

1535 2553413 7.94 13

1537 11504202 7.88 13

1538 12884274 7.88 13

1543 10685353 7.83 13

1544 10075811 7.76 13

1547 5954370 7.68 13

1548 10404994 7.67 13

1549 9657639 7.63 13

1550 10385851 7.60 13

1552 10728753 7.55 13

1553 11865660 7.53 13

1554 4634787 7.51 13

1555 4155395 7.47 13

1556 10914705 7.44 13

1557 9293663 7.42 13

1558 6101376 7.36 13

1560 10913369 7.34 13

1562 5737655 7.32 13

1563 7339102 7.31 13

1564 11674677 7.26 13

1565 10218136 7.25 13

1566 11502218 7.23 13

1567 1850725 7.23 13

1568 6675338 7.23 13

1569 7940959 7.21 13

1570 7800227 7.19 13

1571 8813946 7.19 13

1572 8633854 7.18 13

1573 7909976 7.15 13

1574 5952403 7.10 13

1575 7112986 7.05 13

1576 8077489 7.05 13

1577 10716853 7.04 13

1579 8438903 7.01 13

1580 11034645 7.00 13

1581 4462268 7.00 13

-------------------------------------