GAMMA DORADUS STARS

 

RA and DEC for stars on the target list and HR-diagram (based on KIC-10 parameters).

 

 

To enlarge: click on the figures.

 

 TARGET LISTS: GAMMA DORADUS STARS
 -------------------------------------------
    KIC-10    KEP-MAGN   Teff/K   R/R(sun)
 -------------------------------------------
   
 COMMISSIONING (8d):
 -------------------------------------------
    11447883     9.774    6693     1.714
   
 SHORT CADENCE #1 (30d):
 -------------------------------------------
     9514879    10.676    5875     1.603
     9640204    11.476    6442     1.351
    11447883     9.774    6693     1.714
   
 SHORT CADENCE #2 (30d):
 -------------------------------------------
    11447883     9.774    6693     1.714
   
 SHORT CADENCE #3 (30d):
 -------------------------------------------
     3733735     8.368    6442     1.782
     8355130    10.336    7043     1.644
    11253226     8.438    6468     1.474
    11447883     9.774    6693     1.714
    11708170     7.211    6643     1.545
   
 LONG CADENCE (3.5 yr):
 -------------------------------------------
     3733735     8.368    6442     1.782
     8082382    14.455    6262     1.419
     8143903    13.809    3678     1.016
     8159135    13.794    5018     1.459
     8218419    11.873    4554    15.738
     8223568    11.538    6791     2.212
     8223987    14.158    5554     1.005
     8283796    14.542    5504     1.685
     8293302    13.367    6452     1.392
     8355130    10.336    7043     1.644
     8355837    13.348    5861     1.234
     8479107    14.952    5046     0.879
     8482540    14.147    6359     1.222
     8488065    14.154    6189     1.414
     8742449    14.008    5584     1.098
     8746834    13.004    4692     4.486
     8747415    11.785    5027     3.370
     8869302    14.080    7278     1.537
     8871304    10.793    7147     4.057
     9073985    13.394    5985     1.140
     9077192    14.468    4746     0.980
     9204672     9.779    4025    24.429
     9264399    14.289    5064     0.950
     9264462    12.980    4872     4.346
     9274000    14.155    5658     1.007
     9327993     9.808    4603    13.029
     9336219    13.343    6516     1.342
     9386259    13.329    5808     1.234
     9458750    13.818    5072     2.702
     9514879    10.676    5875     1.603
     9520434    14.505         
     9520864    11.084         
     9582720    12.652    5618     0.964
     9630640    13.658    6525     1.631
     9640204    11.476    6442     1.351
     9643982    12.886    6578     1.450
     9703601    14.266    5720     0.590
     9764712    13.887    6015     0.779
     9944208    14.194    7039     1.324
     9944730    14.133    5921     1.444
     9991621    13.857    5274     1.113
     9991766    14.213    6052     1.317
     9994789    13.756    5289     2.188
     9995464    13.245    4853     9.511
    10004510    14.192    4341     0.669
    10006158     9.673    4682    12.714
    10056217    12.883    6003     1.271
    10057129    13.854    4861     5.143
    10062593    13.335    5271     0.535
    10068892    11.449    4614    14.233
    10134600    13.559    5007     5.877
    10254547    13.929    5879     0.630
    10266959    15.033    5048     1.031
    10383933    13.325    5097     1.221
    10385459    10.540    6919     1.405
    10389037    10.367    4711    16.084
    10394332    13.290    4915     0.920
    10450550    13.218    4973     2.916
    10450675    12.839    6418     1.586
    10451250    14.118    5648     1.675
    10453475    14.191    5202     0.952
    10526137    10.249    3179   188.963
    10526615    14.433    6077     0.836
    10647860    13.323    5463     0.825
    10652134    11.925    6875     1.525
    10709716    13.942    6047     1.163
    10723718    14.160    5373     1.406
    10777541    14.091         
    10778640    13.767    6387     1.502
    10783150    13.122    7343     2.129
    10902738    12.450    4638    11.495
    10971674    13.802    5526     1.203
    11017401    14.618    5406     1.080
    11023993    13.843    5571     1.213
    11067972    14.255    5985     1.025
    11069435    14.451    5585     0.893
    11122763    13.911    6526     1.304
    11183399    12.837    7262     1.868
    11230518    13.639    6143     1.126
    11232922    14.120         
    11233189    13.474         
    11253226     8.438    6468     1.474
    11342032    12.758         
    11447883     9.774    6693     1.714
    11449931    12.144    5937     0.950
    11495989    14.335    4560     0.935
    11502075    14.238    3980     0.627
    11549609    13.159    5583     0.884
    11551622    13.941    5689     0.952
    11607193    12.616    7211     1.613
    11651083    11.319         
    11651147    13.818    6025     1.000
    11706449    10.961         
    11706564    12.419    4554    13.235
    11707341    13.797    4208     0.666
    11708170     7.211    6643     1.545
   
 ASTROMETRIC REFERENCE, LONG CADENCE:
 -------------------------------------------
     8218419    11.873    4554    15.738