MIRA STARS

 

RA and DEC for stars on the target list and HR-diagram (based on KIC-10 parameters).

 

 

To enlarge: click on the figures.

 

 TARGET LISTS: MIRA STARS
 -------------------------------------------
    KIC-10    KEP-MAGN   Teff/K   R/R(sun)
 -------------------------------------------
   
 COMMISSIONING (8d):
 -------------------------------------------
   
 SHORT CADENCE #1 (30d):
 -------------------------------------------
   
 SHORT CADENCE #2 (30d):
 -------------------------------------------
   
 SHORT CADENCE #3 (30d):
 -------------------------------------------
   
 LONG CADENCE (3.5 yr):
 -------------------------------------------
     1434591    11.459    3200   186.298
     1573867     9.657    3390   107.841
     2163829    10.009    3935    20.222
     2302624    10.461    3389    88.684
     2422539    11.559    3979    12.544
     2447175    10.895    3194   189.849
     2972941    11.809    3170   189.169
     3236748    11.069    4181    23.757
     3335176    10.708    3197   186.760
     3339623    10.525    3190   188.722
     3341261    11.467    3200   186.165
     3532685    11.289    3193   186.574
     3539483    10.348    3932    16.785
     3555545     8.933    4048    18.703
     3761660    10.301    4224    17.926
     3833455    11.804    4170    20.912
     3847254    10.596    3436    86.283
     3849933    11.981    3176   189.356
     4056751    11.920    3176   189.357
     4142365    11.139    3180   189.459
     4171441    11.073    3204   185.250
     4365417    10.099    3193   189.763
     4380775    10.864    4109     6.801
     4548551    11.422    3176   189.430
     4565985     9.242    3877    19.448
     4661768     8.863    4112    19.892
     4679457    11.289    3204   188.012
     4756864    11.691    3205   187.740
     4824292    11.797    3518    23.159
     4845866    11.723    3187   189.387
     4908338    11.411    4106    31.304
     4918925    11.035    4165    10.386
     4990101     9.604    3186   189.004
     4990328     9.923    4026    42.517
     5021305    11.799    3201   185.361
     5035849    11.380    3953    40.977
     5078240    10.653    4163    23.258
     5090928    11.584    3992     7.514
     5105865    11.964    3919    14.549
     5182451    10.643    3947    20.901
     5184472    10.995    3216    33.225
     5193141     9.981    3207   187.725
     5212374    10.281    3572    72.003
     5270737    11.651    4032    15.625
     5281249    11.572    3466    84.098
     5296307    11.454    3203   188.908
     5357380    10.170    3879    31.010
     5388155    11.638    3210   189.290
     5397223    10.775    4114    39.517
     5438922     8.507    4261    28.595
     5443536    11.018    4137    24.012
     5456612    11.488    4259    19.231
     5512584    10.881    3991    17.990
     5512782    10.126    3182   189.162
     5525172    11.696    4056    12.809
     5566078    11.330    4237    22.747
     5621913    10.445    3486    89.766
     5688741    10.748    3212    33.043
     5722894    10.607    3203   186.628
     5732847    11.560    3213   189.510
     576919
1    11.487    3416    94.279
     5856931    11.971    4291    18.859
     5870047    11.747    3172   188.294
     5892704    11.377    3828    37.999
     5906289    11.991    4297    24.938
     5949422    11.955    3170   189.075
     5961703    11.507    3813    28.675
     6025108    11.767    3173   188.185
     6038057    11.130    4139    28.703
     6110695    10.351    3450    94.588
     6122976    10.669    4116    25.900
     6140581    10.312    3372   114.577
     6208823    10.142    4041    18.378
     6229677    11.087    4114    29.348
     6279696    11.942    3171   189.036
     6346537     9.738    3201   185.968
     6382244    10.969    4104    43.160
     6451461    10.501    3205   187.803
     6467790    11.950    3195   189.663
     6528882    10.192    3204   187.590
     6665041    11.496    3185   186.987
     6693107    10.568    3207    38.621
     6838420    11.592    4300    14.281
     6842945    10.770    3193   186.069
     6849670    11.603    3176   189.018
     6862553    10.030    3191   189.674
     6863257    10.134    3416    25.479
     6871672    11.057    3499    96.733
     6937131    10.837    4096    26.742
     7039688    10.183    3193   189.921
     7097624    11.855    4171    27.151
     7115384    10.628    3519    10.673
     7220332    10.411    3206   189.182
     7264847     9.349    4285    21.519
     7274171    10.572    3176   188.308
     7350561    10.446    3198   183.100
     7376484    11.666    3184   189.529
     7672453    10.457    4128    28.296
     7699331    11.863    3191   189.943
     7703530    10.665    3923    43.659
     7739645    10.768    3920    23.127
     7746939    10.381    3336    87.420
     7895542    10.730    3202   184.311
     7899183    10.187    3819    12.790
     7899526    10.477    3202   185.004
     7938294     8.979    4017    22.063
     7954576    10.792    4172    19.861
     8022886    10.184    3427    92.921
     8036035    10.649    3199   186.063
     8037095    11.672    4043    16.272
     8094889    10.779    4157    18.893
     8096758    10.732    3181   188.167
     8112515    10.056    3202   185.728
     8114988    11.836    3937    26.666
     8165162    10.189    3187   189.075
     8183622    11.034    3193   189.650
     8211008     8.801    4105    19.696
     8247669    10.926    3191   189.262
     8296417    10.661    3181   189.350
     8362400    10.977    3178   188.908
     8375132    10.941    3203   183.386
     8429085    10.031    3179   188.445
     8440194    10.907    3189   189.701
     8580394    11.701    3244   162.871
     8638273     9.793    3358    62.588
     8676876    10.911    3177   187.308
     8689860    10.710    4212    19.162
     8694690    11.854    3174   189.302
     8840004    11.226    4032    28.452
     8976283    10.590    4231    39.287
     9026866    10.225    3191   189.613
     9158722    11.826    4070    20.778
     9273992    10.562    3356    70.256
     9334666    11.938    4062     8.713
     9363969    11.835    4167    34.069
     9418872    11.826    3181   189.356
     9479661    10.690    3190   188.821
     9535637    11.729    3196   185.550
     9570858    10.504    3173   189.567
     9574272    10.208    4142    21.636
     9655091    11.469    3180   189.325
     9728629    11.485    3187   189.539
     9754625     9.963    4114    14.156
     9760924     9.840    3507    96.232
     9783807    11.825    4122    27.728
     9825822    10.753    4127    17.709
     9835765     9.808    3202   185.436
     9885332     9.628    3204   184.140
     9903290    11.548    4289    18.955
    10016403    10.298    3186   189.109
    10025788    11.354    4033    28.508
    10128746    10.099    3298   113.104
    10157826    11.518    3217   182.025
    10191142     9.654    3198   186.649
    10215903    11.372    4148    15.532
    10232367    11.107    4081    24.157
    10288127    10.816    4090    32.311
    10337695    11.683    4093    21.587
    10483213    11.757    3176   189.424
    10483381    11.797    3178   189.368
    10526137    10.249    3179   188.963
    10649021    10.976    4083    25.342
    10658378    11.461    3176   187.642
    10658947    11.365    3426   108.203
    10681717    11.443    3399    24.504
    10746981    11.185    3188   188.537
    10747884    10.812    3472   108.782
    10790188    11.692    3928    11.563
    10802990     8.499    4174    30.660
    10865491    11.685    3175   188.872
    10910679    11.002    3173   188.139
    10935662    11.350    3563    26.609
    10976252    11.788    3193   183.639
    10976775    11.756    3193   185.630
    10978008    11.408    3195   186.004
    10990861    11.164    3488    19.519
    10992390    11.323    4156     9.988
    10992414     9.952    3202   185.957
    11043806    10.901    4171    16.537
    11193457     9.770    4166    16.262
    11229003    10.000    3173   189.064
    11242282    10.048    3912     7.260
    11307603     9.745    3200   186.767
    11415061    11.258    4299    20.613
    11468899     9.856    3203   185.939
    11493683    11.978    3431    83.653
    11546335    11.259    4035    12.304
    11719849    11.469    3175   189.243
    11768249    10.300    4078     6.657
    11903733    11.672    4222    26.794
    11968730     9.770    3989    20.016
    12007085    11.066    4102    27.244
    12121435    10.680    4222    17.246
    12158574    10.155    4138    25.169
    12215566    10.965    3183   188.925
    12219282    11.944    3999    14.012
    12301444    11.539    4217    18.386
    12350093    11.739    4060    23.885
    12406610    10.814    4035    11.723
    12554427    10.569    3178   189.089
    12601040    11.493    3172   188.145
    12645224    10.405    3932    19.568
   
 ASTROMETRIC REFERENCE, LONG CADENCE:
 -------------------------------------------
     1434591    11.459    3200   186.298
     2422539    11.559    3979    12.544
     3341261    11.467    3200   186.165
     4056751    11.920    3176   189.357
     4824292    11.797    3518    23.159
     4845866    11.723    3187   189.387
     5021305    11.799    3201   185.361
     5035849    11.380    3953    40.977
     5090928    11.584    3992     7.514
     5270737    11.651    4032    15.625
     5388155    11.638    3210   189.290
     5732847    11.560    3213   189.510
     5856931    11.971    4291    18.859
     5870047    11.747    3172   188.294
     6025108    11.767    3173   188.185
     6279696    11.942    3171   189.036
     6467790    11.950    3195   189.663
     6838420    11.592    4300    14.281
     6849670    11.603    3176   189.018
     7376484    11.666    3184   189.529
     7699331    11.863    3191   189.943
     8037095    11.672    4043    16.272
     8580394    11.701    3244   162.871
     8694690    11.854    3174   189.302
     9535637    11.729    3196   185.550
     9655091    11.469    3180   189.325
     9783807    11.825    4122    27.728
     9903290    11.548    4289    18.955
    10157826    11.518    3217   182.025
    10337695    11.683    4093    21.587
    10483381    11.797    3178   189.368
    10976252    11.788    3193   183.639
    10976775    11.756    3193   185.630
    11493683    11.978    3431    83.653
    12301444    11.539    4217    18.386
    12350093    11.739    4060    23.885
    12601040    11.493    3172   188.145