OSCILLATIONS IN CLUSTERS

 

RA and DEC for stars on the target list and HR-diagram (based on KIC-10 parameters).

 

 

To enlarge: click on the figures.

 

 TARGET LISTS: OSCILLATIONS IN CLUSTERS
 -------------------------------------------
    KIC-10    KEP-MAGN   Teff/K   R/R(sun)
 -------------------------------------------
   
 COMMISSIONING (8d):
 -------------------------------------------
   
 SHORT CADENCE #1 (30d):
 -------------------------------------------
     2437694    16.482    4858     3.271
     4936524    13.104    7466     2.590
     4937359    14.756    5983     1.118
     5023956    14.605    6128     0.986
     5024150    13.170         
     5024365    14.759    5963     1.176
     5024454    13.662    6211     1.599
     5024455    14.790    6756     1.084
     5111847    13.106         
     5112932    13.207         
     5113261    14.806    5694     1.765
     5199183    14.777    6388     1.526
     5199464    14.809    6078     0.939
     5201088    13.620         
     8197761    10.656    7068     1.695
     8262795    10.704    5969     2.018
     8264546    13.367    7625     2.079
     8264588    10.739         
     8332459    15.209    5464     1.002
     8395107    15.173    6192     1.096
     8396614    15.175    5733     0.710
     9532644    12.738    7298     3.458
     9533489    12.962         
     9594100    13.014    6516     0.977
     9654982    12.315    5868     1.111
     9655101    10.983    5078     7.089
     9655151    13.237    7060     1.510
     9655167    11.063    5034     7.012
     9655487    13.149         
     9655514    11.495    7441     3.266
     9655543    11.371    6555     1.559
     9656348    10.266    7671     3.764
     9656428    10.740          
     9715189     9.993         
     9716107    13.073    7458     3.123
     9716650    15.198    6044     0.942
     9716947    12.933    7304     1.836
     9775381    15.161    5261     1.016
     9776474    12.981         
     9776546    15.114    5744     0.585
     9777483    15.141    5920     0.910
     9777628    10.512    6064     0.947
     9778366    15.180    5087     0.989
     9895798     8.900    3356   109.913
   
 SHORT CADENCE #2 (30d):
 -------------------------------------------
     4937140    14.088    5711     1.118
     5023614    14.632    5975     1.197
     5024149    14.830    5147     2.992
     5024943    14.854    6065     1.070
     5025769    14.205    5976     0.918
     5112064    14.828    6213     1.040
     5112198    14.128    6055     1.086
     5112558    14.165    4998     7.696
     5112910    14.092    6413     1.020
     5113058    14.816    6198     1.090
     5113793    14.862    5250     3.228
     5199633    13.912         
     8195470    10.235    4065    33.970
     8197959    15.310    6584     1.195
     8264581    13.466    7268     1.324
     8264674    11.177    8031     3.097
     8264708    13.467    7471     1.347
     8264967    13.373    6498     0.703
     8266004    15.467    5454     1.063
     8329971    15.392    6030     1.310
     8330092    13.484    6902     1.626
     8330778    13.441    7621     1.903
     8331430    15.472    5885     0.788
     8331797    15.475    5729     1.005
     8394497    10.798    5040    11.347
     8396159    15.289         
     8525019    15.241    6131     1.460
     8525286    13.430    7345     1.522
     9471360    11.058         
     9716004    13.453         
     9716090    11.133    5042     7.720
     9716139    13.509    6868     1.584
     9716358    13.257         
     9717683    13.614    5427     0.794
     9775385    11.069    7453     1.843
     9777642    13.607    7133     1.993
     9777798    10.845    5936     1.070
     9837454    10.805    5787     1.286
     9838346    13.382    6032     0.802
   
 SHORT CADENCE #3 (30d):
 -------------------------------------------
     4936404    14.892    5912     0.777
     4936672    14.895    6237     1.030
     5023890    14.298         
     5024151    14.286    7333     1.820
     5024354    14.302    6435     2.807
     5024700    14.305    5675     1.998
     5025675    14.876    6395     1.707
     5112409    14.893    5306     2.786
     5112604    14.886    6325     1.296
     5112749    14.953    6472     1.333
     7989220    10.837    4832     7.946
     8196076    15.714    5961     0.819
     8263613    15.616    6034     1.302
     8264061    13.513    7227     1.693
     8264370    15.645    5791     0.761
     8264583    11.262    8357     3.405
     8264617    13.889    7312     1.654
     8265528    13.630    6561     1.355
     8331088    15.571    6159     1.001
     8460025    13.719         
     8460357    15.709    5710     0.791
     8460830    15.487    5951     1.181
     9533449    11.333         
     9534047    13.693    5784     1.192
     9654881    13.686    6797     1.599
     9655471    13.480    6491     1.348
     9715831    11.288         
     9715856    13.691    6356     1.184
     9716858    14.075         
     9716955    15.650         
   
 LONG CADENCE (3.5 yr):
 -------------------------------------------
     2297384    14.270    4184     0.700
     2297793    13.671    4238    23.322
     2297825    14.281    4169     0.721
     2436209    14.857    4179     0.707
     2436332    14.342    4054     0.713
     2436540    14.889    4206     0.729
     2436814    14.213    4076     0.720
     2436824    14.515    4066     0.722
     2437040    14.201    4051     0.694
     2437171    12.598    3175   187.603
     2437270    14.958    4242     0.712
     2437340    13.533    4112    26.279
     2437402    14.725    4144     0.717
     2437496    13.129    4010    16.685
     2437507    14.087    4024     0.739
     2437589    14.303    4163     0.713
     2437698    14.242    4182     0.712
     2437805    14.214    4147     0.723
     2437816    13.980    3996     0.739
     2437965    13.317    4173    26.383
     2438038    15.004    4165     0.691
     2438421    12.385    3178   187.613
     2569360    14.151    4021     0.694
     2569935    13.115    4115    29.601
     2570094    15.031    4222     0.723
     2570518    14.718    4218     0.720
     4936335    13.391    4664    12.216
     4937011    13.202    4759     9.067
     4937056    12.791    4890    10.023
     4937257    13.523         
     4937576    12.734    4704    16.730
     4937770    13.149    4844     5.492
     4937775    13.158    4922     4.308
     5023732    12.470    4574     8.419
     5023845    13.660    4865     5.146
     5023889    12.010    4603     7.994
     5023931    12.969    4771     8.210
     5023953    12.612    4841     8.232
     5024043    12.791    4802     7.346
     5024143    13.731    5036     6.507
     5024268    11.359    5044    15.971
     5024272    11.310    4716    19.170
     5024297    12.963    4822    10.219
     5024312    13.588    4977     7.050
     5024327    12.809    4977    10.015
     5024404    12.918    4895    10.952
     5024405    13.683    4961     7.059
     5024414    12.705    5108     7.627
     5024456    11.080         
     5024476    12.552    5007     9.040
     5024512    13.374    4987     7.866
     5024517    13.028    4735    11.195
     5024582    12.726    4953     8.325
     5024583    12.766    4771    10.396
     5024601    12.521    4845    10.852
     5024750    11.167         
     5024851    11.210    4079    23.995
     5024967    12.837    4836     8.727
     5111718    13.818    4895     3.629
     5111940    13.039    4697     5.869
     5111949    12.791    4832     7.381
     5112072    13.787    4953     5.018
     5112288    12.835    4907     9.106
     5112361    13.048    4923     5.217
     5112373    12.806    4930     9.651
     5112387    12.831    4838     7.907
     5112401    12.616    4809     8.931
     5112467    12.780    4968     9.700
     5112481    11.342         
     5112491    12.742    5001     9.647
     5112730    12.778    4863     9.330
     5112734    12.762    4808     9.047
     5112741    12.449    4759     8.649
     5112744    12.952    4776    10.785
     5112751    12.724    5017     7.877
     5112786    11.553         
     5112880    12.286    4610    13.681
     5112938    12.795    4832     8.518
     5112948    12.895    4727     9.834
     5112950    12.773    4803     9.833
     5112974    12.693    4841     9.148
     5113061    11.157    4281    24.963
     5199859    10.219    3408   112.826
     5200152    12.705    5081    13.223
     5200787    13.855    5132     1.749
     8264456    12.101    8542     1.957
     8264969    12.419    8363     1.586
     9533354    10.929    9498     1.911
     9534041    11.022    5168     7.349
     9655101    10.983    5078     7.089
     9655114    12.069    7751     2.677
     9655155    12.150    7810     2.798
     9655167    11.063    5034     7.012
     9655187    11.517    7856     2.916
     9655514    11.495    7441     3.266
     9716090    11.133    5042     7.720
     9716301    11.622    7822     3.265
     9716522    10.409    4976    11.610
     9716637    12.472         
     9776474    12.981         
     9777532    10.940         
     9836020    12.785    7481     1.754
   
 ASTROMETRIC REFERENCE, LONG CADENCE:
 -------------------------------------------