PULSATIONS IN ECLIPSING BINARIES

 

RA and DEC for stars on the target list and HR-diagram (based on KIC-10 parameters).

 

 

To enlarge: click on the figures.

 

 TARGET LISTS: PULSATIONS IN ECC. BINARIES
 -------------------------------------------
    KIC-10    KEP-MAGN   Teff/K   R/R(sun)
 -------------------------------------------
   
 COMMISSIONING (8d):
 -------------------------------------------
     9268087    12.053          
     9640472    12.253    5921     1.181
   
 SHORT CADENCE #1 (30d):
 -------------------------------------------
     5288543    13.585          
     5444392    11.378    5674     1.008
     9641031     9.177    5867     1.240
   
 SHORT CADENCE #2 (30d):
 -------------------------------------------
     3858884     9.277          
     7885570    11.679    5398     0.808
   
 SHORT CADENCE #3 (30d):
 -------------------------------------------
   
 LONG CADENCE (3.5 yr):
 -------------------------------------------
     8081389    13.990    6639     1.620
     8218274    13.623          
     8291982    13.645    5901     0.946
     8409191    13.782    5858     1.288
     8479386    13.955    5979     1.250
     8539720    12.925    6351     0.948
     8539850    13.924    7238     2.323
     8552540    10.292    5749     1.034
     8553788    12.691    8045     2.477
     8554005    12.710    7304     3.160
     8608310    14.271    6257     1.304
     8608490    14.771    4897     1.876
     8669888    12.331    5941     1.037
     8737343    12.011    5766     1.585
     8746656    13.903          
     8801343    11.743    6291     1.359
     8868481    11.084    5524     1.718
     8868650    11.939    4991     0.982
     8868686    13.510    5856     1.160
     9007918    11.658    6939     1.752
     9071104    13.651    5959     1.005
     9071373    13.069          
     9137992    12.981    5471     1.305
     9142964    13.236    6663     1.577
     9145707    14.750    5399     1.190
     9207508    13.705    6718     1.539
     9210823    11.743    5583     1.738
     9267305    13.918          
     9268087    12.053          
     9272276    13.160    5560     1.224
     9274472    13.919    5112     1.029
     9328754    13.590          
     9328864    14.107    5207     1.074
     9389122    14.313    5400     1.001
     9392682    11.498    7195     2.591
     9392702    14.618    6170     1.187
     9394601    12.290    6118     0.974
     9451096    12.640          
     9453192    14.022    6729     1.443
     9508245    13.525    5928     1.425
     9509207    13.135          
     9509223    13.594    6108     1.092
     9569866    13.983    5110     0.939
     9635529    12.230    6347     1.214
     9637299    13.680    6061     1.388
     9639491    13.885    4833     3.240
     9640472    12.253    5921     1.181
     9642041    13.472    6678     1.465
     9821078    14.117    4112     1.049
     9821923    14.210    5730     0.936
     9873869    13.038    5993     1.319
     9882280    14.516    5343     0.834
     9935311    14.344    4455     0.938
     9944907    13.701          
     9993097    14.408    5651     1.104
     9994475    14.300    5646     1.167
     9995660    14.875    5560     1.072
    10000490    11.244           
    10063044    13.918    7420     1.925
    10068427    14.415    5927     1.332
    10188141    12.813    4716     8.565
    10190924    11.953    5997     1.186
    10191056    10.811    6588     1.607
    10191056    10.811    6588     1.607
    10253421    12.511          
    10255110    13.488    6213     1.096
    10267044    14.039    6878     1.692
    10322287    12.469    3849     0.678
    10395202    14.705    5260     1.041
    10395609    14.520    6160     1.349
    10454725    14.241    6911     1.559
    10514897    13.899    4848     6.404
    10528299    13.967    6115     1.341
    10581918    12.796    7252     2.146
    10583181    11.009    6231     1.663
    10586874    14.099    6640     1.631
    10659624    13.468    5803     0.859
    10711938    12.144          
    10724158    13.209    5620     1.074
    10725005    13.612    5138     0.768
    10784473    13.440          
    10842687    13.194    5825     1.275
    10847118    13.965    5528     1.029
    10965963    13.881    5814     1.227
    11013608    12.566    6223     1.425
    11071207    13.831    6427     1.501
    11076168    14.637    6637     1.677
    11175495    12.969    8070     2.669
    11234677    13.296    6183     1.243
    11284505    13.157    4630    10.563
    11285625    10.143    6882     2.610
    11394704    13.468    5994     1.026
    11442348    14.546    5301     0.874
    11444952    14.261    5357     0.780
    11495781    13.438    7729     2.503
    11604958    13.935    5286     1.113
    11652545    13.442    5365     0.784
    11703960    13.885          
    11704155    12.600    5118     0.755
   
 ASTROMETRIC REFERENCE, LONG CADENCE:
 -------------------------------------------